S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Science : Department of Anthropology | Updated on: 06/11/2024 | ||||||||
1. | Dr, J.S. Sehrawat | Thokchom Supriya evi | Full Time | 2024-EZ-25 | 25/09/2024 | Yet to be decided | No | ||
2. | Prof. Abhik Ghosh | Tamanna Kumari | Full Time | 28419000019 | 25/09/2024 | Yet to be decided | No | ||
3. | Prof. Abhik Ghosh | Rabiya | Full Time | 18213001301 | 08/11/2023 | Yet to be decided | Yes | UGC-JRF | |
4. | Prof. Abhik Ghosh | Divyansh Thakur | Full Time | 28416000023 | 07/06/2023 | Yet to be decided | Yes | UGC- JRF | |
5. | Prof. Kewal Krishan | Akansha Rana | Full Time | 2022-EZ-114 | 23/02/2023 | Familial Resemblance of Dermatoglyphic Characteristics amongst two opulation groups of district Agra in Uttar Pradesh, india: Forensic and Anthropological Implications | Yes | Pu-Ph.D. | |
6. | Prof. Kewal Krishan | Ritika Verma | Full Time | 28416000014 | 20/02/2023 | A detailed study of Fingerprints and Fingerprint Ridge Characteristics using Morphological Analysis and Artificial Intelligence: Forensic and Anthropological Implications | No | ||
7. | Prof. Abhik Ghosh | Prachi Mittal | Full Time | 28416000011 | 19/12/2022 | Indigenous crisis and continuity: Ethnography of community responses to transformations and the COVID-19 pandemic with special reference to the Kolghas of South Gujarat | No | ||
8. | Dr. J. S. Sehrawat Dr. Sujata Satapati |
Sanya Gaur | Full Time | 22-23/64/Ph.D. | 27/09/2022 | Relapse Prevention Psycho-Behavioral Intervention Module for Inmates of Correctional settings-A forensic Intervention study | Yes | UGC-JEF | |
9. | Dr. Maninder Kaur | Shriya Kalia | Full Time | 21-22/422/Ph.D. | 18/04/2022 | SACRED COMPLEX OF CHINTPURNI TEMPLE, DISTRICT UNA (H.P.): AN ANTHROPOLOGICAL STUDY | Yes | PU.Ph.D | |
10. | Prof. A.K. Sinha | Sakshi Garg | Full Time | 21-22/403/Ph.D | 04/04/2022 | AWARENESS AND UTILITY OF THE UNANI SYSTEM OF MEDICINE AMONG PEOPLE OF CHANDIGARH: AN ANTHROPOLOGICAL STUDY. | No | ||
11. | Dr. Ramesh Sahani | Bristy Kalita | Full Time | 21-22/402/Ph.D | 31/03/2022 | An Anthropological Study of Empowerment and Decision - Making of the Bodo Women at Kamrup District (Assam) : Rural -Urban Comparison | No | ||
12. | Dr. Ramesh Sahani | Irfan Ali Banka | Full Time | 21-22/404/Ph.D. | 31/03/2022 | THE CHOPAN SHEPHERD OF JAMMU AND KASHMIR: AN ETHNOGRAPHIC STUDY | No | ||
13. | Prof. Kewal Krishan | Nandini | Full Time | 21-22/225/Ph.D. | 27/01/2022 | METRIC AND MORPHOLOGICAL STUDY OF DENTAL VARIATIONS AND ANOMALIES– A COMPARISON OF TWO POPULATIONS OF HARYANA STATE | No | ||
14. | Prof. Abhik Ghosh | Himanshu Mehta | Full Time | 21-22/213/Ph.D | 25/01/2022 | Yet to be decided | No | ||
15. | Dr. J.S. Sehrawat Prof. VISHALI GUPTA |
Sushil Bhatt | Full Time | 21-22/147/Ph.D | 26/10/2021 | HUMAN IRIS PATTERN AS A BIOMETRIC TOOL : A FORENSIC ANTHROPOLOGICAL AND OPTOMETRICAL INVESTIGATION OF NORTH WEST-INDIAN SUBJECTS | No | ||
16. | Prof. A.K. Sinha | Simranjeet Kaur | Full Time | 21-22/Ph.D. | 12/07/2021 | AN ANTHROPOLOGICAL STUDY OF CHANGING FOOD HABITS AMONG THE RESIDENTS OF UNA DISTRICT, HIMACHAL PRADESH. | No | ||
17. | Dr. Maninder Kaur | Mehak Preet Kaur Nagi | Full Time | 21-22/18/Ph.D. | 19/03/2021 | An Investigation of Cognitive Performance, Level of Depression and Quality of Life of Women Having Polycystic Ovary Syndrom. | Yes | UGC-CAS-II (Project Fellow) | |
18. | Prof. A.K. Sinha | Ritesh | Full Time | 20-21/378 Ph.D. | 18/03/2021 | A STUDY ON THE FELT EFFECTS OF CONSUMPTION OF AGRICULTURAL PRODUCTS AND DRINKING WATER ON RIPARIAN COMMUNITY RESIDING IN THE VICINITY OF GHAGGAR RIVER OF DISTRICT S.A.S. NAGAR (PUNJAB). | No | ||
19. | Dr. Ramesh Sahani | Sukriti | Full Time | 20-21/379/Ph.D. | 15/03/2021 | Yet to be decided | No | ||
20. | Prof. Abhik Ghosh Dr. Kewal Krishan |
Rakesh Meena | Full Time | 20-21/116/Ph.D | 11/12/2020 | A STUDY OF THE EFFECT OF AGE, SEX, AND NATURAL VARIATIONS IN HANDWRITTEN SIGNATURES AND CHARACTERISTICS OF SIMULATED SIGNATURES-FORENSIC ASPECTS. | Yes | NFST, Ministry of Tribal Affairs | |
21. | Dr. Kewal Krishan Dr. Vishal Sharma |
Ankita | Full Time | 20-21/98/Ph.D | 27/11/2020 | MORPHOLOGICAL AND METRIC STUDY OF THE HUMAN FACE AND GENERATION OF FACIAL IMAGES FROM DIFFERENT SEGMENTS OF THE FACE: IMPLICATIONS IN FORENSIC FACIAL IDENTIFICATION | Yes | DST INSPIRE- SRF | |
22. | Prof. A.K. Sinha | Aeti Arora | Full Time | 20-21/99/Ph.D. | 26/11/2020 | Perception of Homeowners Towards Sustainable Practices in Interior Design and its Socio-Cultural Consequences: A Study in Desing Anthropology with Special Reference to Chandigarh | No | ||
23. | Prof. Abhik Ghosh | Shalvi | Full Time | 20-21/97/Ph.D. | 26/11/2020 | Understanding Sociohydrology and its impact on agriculture in a cold desert region (Spiti) of Himachal Pradesh | Yes | UGC-JRF | |
24. | DR. J.S. Sehrawat | Shubham Thakur | Full Time | 19-20/432 | 16/12/2019 | Forensic Anthropological Estimation of Facial Soft Tissue Thickness and Craniofacial Dimensions Utilizing MRI and CT Scans | No | ||
25. | Prof. Abhik Ghosh | Muzamil Rashid | Full Time | 19-20/493?Ph.D. | 16/12/2019 | AN ANTHROPOLOGICAL STUDY OF TRANSHUMANT PASTORALISTS: GUJJAR AND BAKERWAL TRIBE IN JAMMU AND KASHMIR | No | ||
26. | Dr. Kewal Krishan | Rijen Shrestha | Full Time | 18-19/132/Ph.D./R&S | 16/08/2018 | Forensic Anthropological Examination of Sternal Rib ends in a Nepalese population-An Autopsy Study | No | ||
27. | DR. G. Pathmanathan Dr. Kewal Krishan |
Kawaljit Kaur | Full Time | 17-18/334/Ph. D | 06/12/2017 | Association of Aggression and Bullying Behaviour with Digital RAtio (2D:4D) among School Going Adolescents of Ludhiana District of Punjab. | Yes | UGC-SRF | |
28. | Prof. A.K. Sinha | Ramandeep Kaur | Full Time | 17-18/212/Ph.D. | 01/11/2017 | An Anthropological Study of Health Care Practices among the patients (Aged 13-25 Years) suffering from type 1 Diabetes Mellitus (T1DM) with special reference to Chandigarh | No | ||
29. | Dr. Ramesh Sahani Prof. Sushma G. Deo |
Tanushree Pandit | Full Time | 16/227/Ph.D. | 16/09/2016 | Palaeolithic Archaeology of the River Sher, Central Narmada Basin, District Narsinghpur, Madhya Pradesh | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer