S.No. | Department/ Office / Services | Website Address |
1. | ɫƵ Main Website | puchd.ac.in |
2. | ɫƵ Main Website | |
3. | A. C. Joshi Library / Main Library | |
4. | Baba Balraj ɫƵ Constituent College | |
5. | Bhai Ghanaiya Ji Institue of Health | |
6. | Bhai Ghanaiya Ji Institue of Health | |
7. | Bhai Vir Singh Chair | |
8. | Campus Students - Student Notices, orders | |
9. | Central Animal House | |
10. | Central Placement Cell | |
11. | Central Placement Cell | |
12. | Centre for Distance and Online Learning (CDOE) formerly known as University School of Open Learning (USOL) | |
13. | Centre for Human Rights & Duties | |
14. | Centre for IAS & Other Competitive Examinations | |
15. | Centre for IAS & Other Competitive Examinations | |
16. | Centre for Industry Institute Partnership Programme | |
17. | Centre for Medical Physics | |
18. | Centre for Nuclear Medicine | |
19. | Centre for Police Administratio | |
20. | Centre for Public Health | |
21. | Centre for Skill Development & Entrepreneurship | |
22. | Centre for Social Work | |
23. | Centre for Swami Vivekananda Studies | |
24. | Centre for Systems Biology and Bioinformatics | |
25. | Centre for Systems Biology and Bioinformatics | |
26. | Centre for the Study of Social Exclusion and Inclusive Policy | |
27. | Centre of Excellence in Nano Applications | |
28. | Centre with Potential for Excellence in Particular Area | |
29. | Chandigarh Region Innovation & Knowledge Cluster | |
30. | Choice Based Credit System (CBCS) (Sciences) | |
31. | Cluster Innovation Centre in Biotechnology | |
32. | College Development Council | |
33. | Colloquium | |
34. | Computer Centre | |
35. | Computer Centre | |
36. | Dayanand Chair for Vedic Studie | |
37. | Dayanand Chair for Vedic Studies | |
38. | Dean International Students | |
39. | Dean International Students | |
40. | Dean of University Instruction | |
41. | Department cum Centre for Women's Studies & Development | |
42. | Department cum National Centre for Human Genome Studies and Research | |
43. | Department cum National Centre for Human Genome Studies and Research | |
44. | Department of Ancient Indian History, Culture & Archaeology | |
45. | Department of Anthropology | |
46. | Department of Anthropology | |
47. | Department of Arts History & Visual Arts | |
48. | Department of Arts History & Visual Arts | |
49. | Department of Biochemistry | |
50. | Department of Biophysics | |
51. | Department of Biotechnology | |
52. | Department of Botany | |
53. | Department of Chemistry | |
54. | Department of Chinese and Tibetan Languages | |
55. | Department of Chinese and Tibetan Languages | |
56. | Department of Community Education and Disability Studies | |
57. | Department of Computer Science & Applications | |
58. | Department of Defence and National Security Studies | |
59. | Department of Economics | |
60. | Department of Education | |
61. | Department of English & Cultural Studies | |
62. | Department of Environment Studies | |
63. | Department of Evening Studies | |
64. | Department of Evening Studies | |
65. | Department of French and Francophone Studies | |
66. | Department of Gandhian and Peace Studies | |
67. | Department of Geography | |
68. | Department of Geology | |
69. | Department of German | |
70. | Department of Guru Nanak Sikh Studies | |
71. | Department of Hindi | |
72. | Department of History | |
73. | Department of Indian Theatre | |
74. | Department of Laws | |
75. | Department of Library & Information Science | |
76. | Department of Library & Information Science | |
77. | Department of Life Long Learning and Extension | |
78. | Department of Mathematics | |
79. | Department of Microbial Biotechnology | |
80. | Department of Microbiology | |
81. | Department of Microbiology | |
82. | Department of Music | |
83. | Department of Philosophy | |
84. | Department of Physical Education | |
85. | Department of Physical Education | |
86. | Department of Physics | |
87. | Department of Political Science | |
88. | Department of Political Science | |
89. | Department of Psychology | |
90. | Department of Public Administration | |
91. | Department of Public Administration | |
92. | Department of Punjabi | |
93. | Department of Russian | |
94. | Department of Sanskrit | |
95. | Department of Sociology | |
96. | Department of Statistics | |
97. | Department of Statistics | |
98. | Department of Urdu | |
99. | Department of Youth Welfare | |
100. | Department of Zoology | |
101. | Dialog, a fully peer-reviewed, bi-annual international journal of the Department of English and Cultural Studies | |
102. | Director Research Promotion Cell | |
103. | Directorate of Sports | |
104. | Dr. B.R. Ambedkar Centre | |
105. | Dr. Harvansh Singh Judge Institute of Dental Sciences & Hospital | |
106. | Dr. Harvansh Singh Judge Institute of Dental Sciences & Hospital | |
107. | Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology | |
108. | Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology | |
109. | DST - Centre for Policy Research | |
110. | DST Inspire Internship Program Centre | |
111. | Energy Research Centre | |
112. | Finance and Accounts - Provident Fund, Salary, Budget, Pension, Grants and Planning, Fee Checking, Expenditure and Planning | |
113. | Guru Ravi Das Chair of Sant Sahitya Studie | |
114. | Human Resource Development Centre / Academic Staff College | |
115. | Institute Of Educational Technology & Vocational Education | |
116. | Institute of Forensic Science & Criminology | |
117. | Institute of Forensic Science & Criminology | |
118. | Institute of Social Science Education and Research | |
119. | Internal Quality Assurance Cell (IQAC) | |
120. | Jyotirgamaya: 91.2 MHz - ɫƵ Community Radio Station | |
121. | P.U. Extension Library | |
122. | P.U. Regional Centre - Ludhiana | |
123. | P.U. Regional Centre - Muktsar | |
124. | P.U. Rural Centre Kauni | |
125. | P.U. Swami Sarvanand Giri Regional Centre | |
126. | P.U. Swami Sarvanand Giri Regional Centre | |
127. | P.U. Swami Sarvanand Giri Regional Centre | |
128. | ɫƵ Constituent College (Guru Har Sahai) | |
129. | ɫƵ Constituent College, Nihal Singh Wala, Moga | |
130. | ɫƵ Constituent College, Sikhwala | |
131. | ɫƵ Directory | |
132. | ɫƵ Examination - Controller of Examinations, CET Cell, Conduct Branch, Revaluation Branch, Secrecy, UMC | |
133. | ɫƵ Examination - Controller of Examinations, CET Cell, Conduct Branch, Revaluation Branch, Secrecy, UMC | |
134. | ɫƵ Examination Results | |
135. | ɫƵ Examination Results ( OLD ) | |
136. | ɫƵ Forms | |
137. | ɫƵ Hostels | |
138. | ɫƵ News | |
139. | ɫƵ Research Journal (Arts) PURJA | |
140. | ɫƵ Research Journal (Science) | |
141. | ɫƵ Research Journal (Social Science) | |
142. | Population Research Centre | |
143. | PU Admission - Prospectus for and University Admission Notice | |
144. | PU Intranet | |
145. | PU Intranet | |
146. | PU Oral History Project | |
147. | PU Photo Gallery | |
148. | PU Staff Club | |
149. | Publication Bureau | |
150. | Publication Bureau | |
151. | Registrar - Registrar Office, General Branch, Legal Cell, Estate Branch, R&S | |
152. | Registrar - Registrar Office, General Branch, Legal Cell, Estate Branch, R&S | |
153. | Right to Information (RTI) Cell | |
154. | SC/ST Cell | |
155. | School of Communication Studies | |
156. | School of Communication Studies | |
157. | Senate, Syndicate | |
158. | Sheikh Baba Farid Chair | |
159. | Sophisticated Analytical Instrumentation Facility, CIL and UCIM | |
160. | Sophisticated Analytical Instrumentation Facility, CIL and UCIM | |
161. | Sophisticated Analytical Instrumentation Facility, CIL and UCIM | |
162. | Stem Cell & Tissue Engineering | |
163. | Swachh Bharat Abhiyan | |
164. | University Business School | |
165. | University Business School - Ludhiana | |
166. | University Business School Placement Cell | |
167. | University Institute of Applied Management Sciences | |
168. | University Institute of Engineering & Technology | |
169. | University Institute of Fashion Technology & Vocational Development | |
170. | University Institute Of Hotel And Tourism Management | |
171. | University Institute Of Hotel And Tourism Management | |
172. | University Institute of Laws - Ludhiana | |
173. | University Institute of Legal Studies | |
174. | University Institute of Pharmaceutical Sciences | |
175. | University Institute of Pharmaceutical Sciences | |
176. | University Jobs - Establishment Branch | |
177. | University School of Open Learning | |
178. | University School of Open Learning | |
179. | University Tenders | |
180. | Vigilance Cell | |
181. | Vishveshvaranand Vishwa Bandhu Institute of Sanskrit and Indological Studies |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer