S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Department of Political Science | Updated on: 18/11/2024 | ||||||||
1. | Prof. Ashutosh Kumar | Ridhima Verma | Full Time | 2023-EZ-123 | 31/01/2024 | Under Process | No | ||
2. | Dr. Kanwalpreet Kaur | Dikshant Dhanda | Full Time | 18013001628 | 31/01/2024 | Under Process | 31/01/2029 | No | |
3. | Dr. Kanwalpreet Kaur | Noval Kumar | Full Time | 2023-EZ-109 | 31/01/2024 | Under Process | 31/01/2029 | No | |
4. | Dr. Sujit Lahiry | Ses Ram | Full Time | 4417000024 | 31/01/2024 | Under Process | 31/01/2029 | No | |
5. | Dr. Sujit Lahiry | Nasrullah | Full Time | 18414000460 | 31/01/2024 | Under Process | 31/01/2029 | No | |
6. | Dr. Ghanshyam Dev | Simran Bhatia | Full Time | 18117000865 | 31/01/2024 | Under Process | No | ||
7. | Dr. Janaki Srinivasan | Shubham Gautam | Full Time | 2023-EZ-124 | 31/01/2024 | Under Process | 31/01/2029 | No | |
8. | Prof. G.C. Sethi | Isha Choudhary | Full Time | 18114000269 | 31/01/2024 | Under Process | No | ||
9. | Prof. Navjot | Mahima Duggal | Full Time | 2023-EZ-87 | 31/01/2024 | Under Process | No | ||
10. | Prof. Ashutosh Kumar | Rishya Dharmani | Full Time | 2023-EZ-125 | 31/01/2024 | Under Process | 31/01/2029 | No | |
11. | Prof. Sarabjit Kaur | Tanvi | Full Time | 18117000931 | 09/03/2023 | Yet to be decided | 08/03/2028 | No | |
12. | Dr. Ghanshyam Dev | Dechen Dolma | Full Time | 18017000068 | 03/03/2023 | Yet to be decided | 02/03/2028 | No | |
13. | Dr .Manish Kumar | Thokchom Yaiphalembi Chanu | Full Time | 2022-EZ-124 | 03/03/2023 | Yet to be decided | 02/03/2028 | No | |
14. | Dr. Rajesh Saryal | Pooja Rani | Full Time | 2022-EZ-108 | 24/02/2023 | Yet to be decided | 23/02/2028 | No | |
15. | Prof. Swarnjit Kaur | Deeksha | Full Time | 2022-EZ-123 | 24/02/2023 | Yet to be decided | 23/02/2028 | No | |
16. | Dr. Ghanshyam Dev | Vishal Malik | Full Time | 17516001442 | 24/02/2023 | Yet to be decided | 23/02/2028 | Yes | NA |
17. | Prof. Swarnjit Kaur | Manisha | Full Time | 18216001158 | 24/02/2023 | Yet to be decided | 23/02/2028 | No | |
18. | Prof. Navjot | Sapna | Full Time | 4420005008 | 24/02/2023 | Yet to be decided | 23/02/2028 | Yes | UGC-JRF |
19. | Dr. G.C.Sethi | Richa | Full Time | 02-DW-1060 | 24/02/2023 | Under Process | 23/02/2028 | No | |
20. | Dr.Janaki Srinivasan | Anupreet Kaur | Full Time | 2022-EZ-115 | 24/02/2023 | Yet to be decided | 24/02/2028 | No | |
21. | Prof. Ashutosh Kumar | Rohit Digra | Full Time | 4416000017 | 24/02/2023 | Yet to be decided | 23/02/2028 | No | |
22. | Prof. Pampa Mukherjee | Subir Jamwal | Full Time | 2022-EZ-139 | 24/02/2023 | Yet to be decided | 23/02/2028 | No | |
23. | Prof. Navjot | Aga Syed Mohd Akbar | Full Time | 22-23/120/Ph.D | 15/09/2022 | NARRATIVES OF CONFLICT DYNAMICS IN CONTEMPORARY LADAKH: REGION-RELIGION INTERSECTIONALITY IN IDENTITY FORMATION | 14/09/2027 | No | |
24. | Dr. Sudhir Hindwan | Shallu | Full Time | 21-22/415/PhD | 25/04/2022 | Yet to be decided | 23/04/2027 | No | |
25. | Dr. Gurpreet Singh Uppal | Sumandeep Kaur | Full Time | 21-22/282/Ph.D. | 24/03/2022 | Under process | 20/03/2027 | No | |
26. | Dr. G.C.Sethi | Anil Kumar | Full Time | 21-22/283/Ph.D. | 24/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
27. | Dr. G.C.Sethi | Ansar Hussain Khan | Full Time | 21-22/284/Ph.D. | 24/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
28. | Dr. G.C.Sethi | Kavita Rani | Full Time | 21-22/285/Ph.D. | 24/03/2022 | Under process | 20/04/2027 | No | |
29. | Prof. Deepak K. Singh | Harsh Sharma | Full Time | 21-22/276/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
30. | Prof. Sudhir Hindwan | Shilpa Chauhan | Full Time | 21-22/277/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-JRF |
31. | Prof. Deepak K. Singh | Aarti Yadav | Full Time | 21-22/278/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
32. | Prof. Deepak K. Singh | Isha Lakhanpuria | Full Time | 21-22/279/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
33. | Prof. Deepak K. Singh | Aanchal Seth | Full Time | 21-22/280/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
34. | Dr. G.C.Sethi | Kirti Bhatia | Full Time | 21-22/367/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | Yes | UGC-NFSC |
35. | Prof. Swarnjit Kaur | Jyoti | Full Time | 21-22/281/Ph.D. | 21/03/2022 | Under process | 20/03/2027 | No | |
36. | Prof. Ashutosh Kumar | Manvi Khosla | Full Time | 20-21/158/Ph.D | 18/01/2021 | Indian National Congress: Dominance and Decline in a Democratic Institutioinal Setting | 17/01/2026 | No | |
37. | Prof. Pampa Mukherjee | Pavittarbir Saggu | Full Time | 20-21/159/Ph.D | 18/01/2021 | AGRARIAN COMMUNITY AND CLIMATE CHANGE IN PUNJAB: A STUDY OF MAJHA REGION | 17/01/2026 | No | |
38. | Prof. Pampa Mukherjee | Richa Vashista | Full Time | 20-21/157/Ph.D | 18/01/2021 | CHILD MIGRANTS, RIGHTS AND ACCESS TO UNIVERSAL SERVICES: A STUDY OF CHANDIGARH | 17/01/2026 | No | |
39. | Dr. Deepak K. Singh | Aditi Dubey | Full Time | 20-21/194/Ph.D | 18/01/2021 | UNVEILING JAMMU’S CONFLICT-INDUCED INTERNAL DISPLACEMENT: A CASE STUDY OF PRANKOTE | 17/01/2026 | No | |
40. | Dr. Rajnish Saryal | Sunila Mahajan | Full Time | 20-21/237/Ph.D | 18/01/2021 | IDEOLOGY AND POLITICS OF BHARATIYA JANATA PARTY: A STUDY OF CONTINUITY AND CHANGE | 17/01/2026 | No | |
41. | Prof. Pampa Mukherjee | Anuradha | Full Time | 21-22/33/Ph.D. | 18/01/2021 | GENDER AND LAND RIGHTS IN HARYANA SINCE 2005 | No | ||
42. | Prof. Swarnjit Kaur | Sabba Choudhary | Full Time | 20-21/336/Ph.D | 18/01/2021 | GUJJAR-BAKARWAL MARGINALIZATION: A STUDY OF IDENTITY NEGOTIATION IN JAMMU REGION | 17/01/2026 | Yes | UGC-SRF |
43. | Prof. Sarabjit Kaur | Sparsh Sharma | Full Time | 20-21/335/Ph.D | 18/01/2021 | EXAMINING THE NEXUS BETWEEN CRIME AND POLITICS: A STUDY OF VOTER’S PERCEPTIONS IN PUNJAB | 17/01/2026 | No | |
44. | Dr. Navjot | Ajay Kumar | Full Time | 20-21/226/Ph.D | 18/01/2021 | Displacement and the Politics of Recognition: A study of West-Punjab Dalits in Jammu Region | 17/01/2026 | Yes | UGC-SRF |
45. | Prof. Swarnjit Kaur | Kamlesh | Full Time | 20-21/181/Ph.D | 18/01/2021 | THE UTTARAKHAND LEGISLATIVE ASSEMBLY: A STUDY OF PARTICIPATION AND PERFORMANCE OF WOMEN LEGISLATORS | 17/01/2026 | Yes | UGC-SRF |
46. | Prof. Ronki Ram | Abdul Monir Kakkar | Full Time | 1-20/444/Ph.D | 30/11/2019 | AFGHAN-IRAN RELATIONSHIP IN THE TWENTY-FIRST CENTURY: A STUDY OF POLITICAL, CULTURAL, AND RELIGIOUS FACTORS | 29/11/2024 | No | |
47. | Dr. Navjot | Anup Kumar Pradhan | Full Time | 19-20/268/Ph.D | 23/09/2019 | CASTE, GENDER AND SOCIAL MEDIA: A STUDY OF THE PERSPECTIVES OF INDIA'S SOCIALLY MARGINALISED | 22/09/2024 | Yes | UGC-JRF |
48. | Dr. Deepak K. Singh | Arjinder Kaur | Full Time | 19-20/269/Ph.D | 23/09/2019 | SIKH DIASPORA AND LONG-DISTANCE ETHNO-NATIONALISM: A STUDY OF THEIR PARTICIPATION IN FARMERS’ PROTEST (2020-2021) | 22/09/2024 | No | |
49. | Dr. Navjot | Sushant Padha | Full Time | 19-20/270/Ph.D | 23/09/2019 | BORDERS AND BORDERLAND PEOPLE: A CASE STUDY OF KATHUA, SAMBA AND JAMMU DISTRICTS | 22/09/2024 | No | |
50. | Prof. Sudhir Hindwan | Harpreet Kaur | Full Time | 19-20/316/Ph.D | 20/09/2019 | MARGINALISATION OF PEOPLE WITH SPECIAL ABILITIES: A STUDY OF THREE RURAL DISTRICTS OF PUNJAB | 19/09/2024 | No | |
51. | Prof. Sudhir Hindwan | Navneet | Full Time | 19-20/317/Ph.D | 20/09/2019 | SOCIAL MEDIA, ELECTORAL POLITICS AND YOUTH IN PUNJAB | 19/09/2024 | No | |
52. | Dr. G.C.Sethi, PGGCG-46, Chd. | Shyama Devi | Full Time | 19-20/324/Ph.D | 20/09/2019 | Political Transformation among Kinnaura Tribe : A Case Study of Kalpa Block in Himachal Pradesh | 19/09/2024 | No | |
53. | Prof. Sudhir Hindwan | Sakshi Thakur | Full Time | 18-19/536/Ph.D | 22/02/2019 | Single Women 's Identity in Himachal Pradesh - With Special Reference to Ekal Nari Shakti Sangathan (ENSS) | 21/02/2024 | Yes | University Ph.D Fellowship |
54. | Dr. Sarabjit Kaur | Rahul Sethi | Full Time | 18-19/337/Ph.D | 17/10/2018 | Political Leadership and Foreign Policy: A Case Study of Russian Foreign Policy During Putin Era. | 16/10/2023 | No | |
55. | Prof. B.S. Brar | Akbar Ali | Full Time | 18-19/334/Ph.D | 12/10/2018 | Religion and Politics in Ladakh: Emergence and Evolution of Shia Muslim Identity in Kargil District | 11/10/2023 | No | |
56. | Prof. Mohammad Khalid | Kunga Tanzin | Full Time | 18-19/310/Ph.D | 11/10/2018 | Geopolitical Significance of Tibet: A Study of India China Conundrum. | 10/10/2023 | No | |
57. | Prof. Swarnjit Kaur | Shilpa | Full Time | 18-19/308/Ph.D | 08/10/2018 | Gender in Diplomacy : A Study of Indian Foreign Services. | 07/10/2023 | No | |
58. | Prof. B.S. Brar | Leelashree Godara | Full Time | 18-19/309/Ph.D | 04/10/2018 | Homestead Land Allocation and the Rural Poor: A Case Study of Four Villages in Haryana | 03/10/2023 | No | |
59. | Prof. Ashutosh Kumar | Vibha Attri | Part Time | 18-19/364/Ph.D | 04/10/2018 | Stability and Change in Voting Behaviour: Measuring Volatility among Indian Voters | 03/10/2023 | No | |
60. | Dr. Deepak K. Singh | Thinles Tundup Upali | Full Time | 18-19/333/Ph.D | 03/10/2018 | Re-Imagining Ladakhi Identity : Contestation and Reconstruction of the Sub Regional Identities in the Union Territory of Ladakh | 03/10/2023 | No | |
61. | Dr. Navjot | Aishwarya Arora | Part Time | 18-19/306/Ph.D | 03/10/2018 | Caste and Gender in Workplace : A Case Study of Dalit Women in Chandigarh. | 02/10/2023 | No | |
62. | Prof. Sudhir Hindwan | Meenu Bala | Full Time | 18-19/336/Ph.D | 01/10/2018 | Empowerment of Women Through Higher Education: A Study of Women Alumni Of Punjab University. | 30/09/2023 | No | |
63. | Dr. Kanwalpreet Kaur | Hushiar Singh | Full Time | 18-19/335/Ph.D | 27/09/2018 | Peasants and Politics of Punjab in Post 1991: A Study of Malwa Region | 26/09/2023 | No | |
64. | Prof. Sanjay Chaturvedi | Bipandeep Sharma | Full Time | 17-18/228/Ph.D | 21/12/2017 | De-Securitising Circumpolar Arctic in Anthropocene: A Geopolitical Analysis | 20/12/2022 | No | |
65. | Prof. Ronki Ram | Yogesh Kumar | Full Time | 17-18/222/Ph.D | 30/11/2017 | POlitics of Identity Formation in Punjab: An Ethnographic Study of Balmiki Community | 29/11/2022 | No | |
66. | Prof. Sudhir Hindwan | Dalvi Karan Anand | Full Time | 17-18/215/Ph.D | 30/10/2017 | The Effects of Caste Violence and Social Media on Power Relations: A Study of Three Cases in Saurashtra | 29/10/2022 | Yes | UGC-JRF |
67. | Prof. Sudhir Hindwan | Chinar Thakur | Full Time | 17-18/229/Ph.D | 30/10/2017 | Idea of Terrorism in Indian Media: A Comparative Analysis of National and Local Nesspapers in Kashmir From July to December 2016. | 29/10/2022 | No | |
68. | Prof. Pampa Mukherjee | Kshitij Sharma | Full Time | 17-18/230/Ph.D | 30/10/2017 | Urban Waste, Institutions and Politics: A Study of Hill City (Shimla) | 29/10/2022 | No | |
69. | Dr. Deepak K. Singh | Kuldeep | Part Time | 17-18/217/Ph.D | 30/10/2017 | Agricultural Shifts, Farming Community Identity: A Study of Three Sub-Regions of Hrayana | 29/10/2022 | No | |
70. | Prof. Ashutosh Kumar | Pratibha Duhan | Part Time | 17-18/220/Ph.D | 30/10/2017 | Political Leadership At State Level in IndiaWith Focus on Haryana: A Case Study of Devi Lal, Bansi Lal and Bhajan Lal | 29/10/2022 | No | |
71. | Prof. Pampa Mukherjee | Sunil Kumar | Full Time | 17-18/221/Ph.D | 30/10/2017 | State, Market and Farmer Managed Irrigation Systems: A Study of Kuhls in Garhwal Himalayas | 29/10/2022 | No | |
72. | Prof. Surinder K. Shukla | Sediqullah | Full Time | 17/365/Ph.D | 05/12/2016 | Afghan People's Precetion of US war on terror in Afghanistan in Post 9/11 Era | 05/12/2021 | No | |
73. | Prof. B.S.Brar | Varun Goel | Full Time | 15/1309/Ph.D | 24/11/2015 | Agrarian Crisis in Punjab: A Study of Alternate Narratives from the Field | 23/11/2020 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer