S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Centres & Facilities : Centre for the Study of Social Inclusion | Updated on: 26/11/2024 | ||||||||
1. | Dr Kanwalpreet Kaur | Anita | Full Time | 17912000010 | 26/09/2024 | Political Empowerment of women with reference to Panchayati Raj Institutions in Hisar District, Hry | 30/09/2027 | Yes | UGC |
2. | Dr Kamla | Varinder Yadav | Full Time | 17612000778 | 26/09/2024 | A Social, Political and Economic Study of Migrants from Utter Pradesh and Bihar in Chandigarh and its Impact | 30/09/2027 | Yes | NFOBC |
3. | Dr Kanwalpreet Kaur | Dikumoni Hazarika | Full Time | 20-AP-1 | 26/09/2024 | Policy Interventions for Tribal Welfare: A Case Study of National Food Security Act 2013 Implementation in Assam and Its Socio-Economic | 30/09/2027 | No | |
4. | Dr Ashu Pasricha | sharmila | Full Time | 1150430656 | 26/09/2024 | Impact of Urbanization on Women's Health and Economic Growth in Hry, NCR -A Study of Charkhi Dadri, Mahendragarh and Bhiwani Dist | 30/09/2027 | No | |
5. | Dr Mahender Singh | Amrita | Full Time | 2024-EZ-16 | 26/09/2024 | Importance of Dev Tantra Administration in Tribal Area: A study of the Kinnaura Tribe of HP | 30/09/2027 | No | |
6. | Dr Gurvinderjit Singh Uppal | Kamini | Full Time | 10-EZ-4091 | 26/09/2024 | Human Capital Formation of SC Population of Rural Punjab | 30/09/2027 | No | |
7. | Dr Mahender Singh | Rahul Kumar | Full Time | 11-HIST-9 | 26/09/2024 | Mahatma Jotirao Phule: A Social And Economic Philosopher and Revolutionary | 30/09/2027 | No | |
8. | Dr Nisha Jain | Sartaj Singh | Full Time | 4420005022 | 26/09/2024 | Promoting Social Inclusion Through the Right to Education Act 2009: An Assessment of Kurushetra District of Hry | 30/09/2027 | No | |
9. | Dr Anupam Bahri | Jagtar Singh | Full Time | 15-ES-07 | 26/09/2024 | The Interplay of Cultural Factors, Mental Health and Substance Abuse in Punjab | 30/09/2027 | No | |
10. | Prof.Harsh Gandhar | Muskan Bharti | Full Time | 18014000146 | 26/09/2024 | Analyzing the impact of Digital Transformation on Consumption | 30/09/2027 | No | |
11. | Prof. Emanual Nahar | Amit Kumar | Full Time | 5721005058 | 26/09/2024 | Constitutional Morality, Plotics and Public Policies | 30/09/2027 | No | |
12. | Dr Kanchan Chandan | Avneet Kaur Kohli | Full Time | 18012000524 | 26/09/2024 | Women empowerment Through Health And Education: Evaluating Public Policy in the Tricity of CHD | 30/09/2027 | No | |
13. | Dr Mahender Singh | Preeti Thakur | Full Time | 2024-EZ-17 | 26/09/2024 | Tradition to Modernity: Transformation Among Lahaula Tribal Women from the Himalayan Valley | 30/09/2027 | No | |
14. | Prof.Harsh Gandhar | Sonali Manta | Full Time | 5020000073 | 26/09/2024 | Assessing Social Inclusion and Economic Wellbeing of Agricultural Laborers: A Special Reerence to HP | 30/09/2027 | No | |
15. | Dr Bindu Dogra | Nitika Panwar | Full Time | 17716000448 | 26/09/2024 | From Fields to Decision Making: Advancing Women's Empowernment in Western Uttar Pradesh Agriculture | 30/09/2027 | No | |
16. | Dr Kanchan Chandan | Rajesh | Full Time | 17514001221 | 26/09/2024 | Analyzing the Impact of Government Policies on Digital Inclusion: A Policy analysis | 28/09/2027 | Yes | UGC JRF |
17. | Dr Gurpreet Singh Uppal | Sukhleen Kaur Pannu | Full Time | 18117000911 | 26/09/2024 | India's Foreign Policy Comprehendingh Neighbourhood Policies from 2014 to 2024 Their Impact on Neighbouring Countries and Their Relationship With India | 28/09/2027 | No | |
18. | Dr. Kanchan Chandan | Sunny Thakur | Full Time | 2022-EZ-102 | 09/02/2023 | Exploring the intersection of social taboos, women Empowermwnt and govt schemes on voting behaviour of women in kullu district of HP | No | ||
19. | Dr. Manish Kumar | Manish | Full Time | 09/02/2023 | A study of women in Panchyati Raj Institution in Jind District of Hry | 09/02/2026 | Yes | UGC JRF | |
20. | Dr. Kanchan Chandan | Vikas | Full Time | 17812000772 | 09/02/2023 | The role of caste preference influencing the voting divide:an empirical study of Hry electoral Performance | Yes | UGC JRF | |
21. | Dr. Kanchan Chandan | Gurpreet Singh | Full Time | 15-ES-05 | 09/02/2023 | Study/Role/Importance of Social upport provided by residential homes for neglected persons with mental illness:A study from malwa region of Punjab | No | ||
22. | Dr. Kanchan Chandan | Deep lal | Full Time | 2022-EZ-98 | 09/02/2023 | Impact of Privatisation on Higher Education in HP | 09/02/2026 | No | |
23. | Prof. G.C Chauhan | Visheshar Lal | Full Time | 17609000769 | 09/02/2023 | Nepalese Immigrants in HP: Policies, Rights and Realities | No | ||
24. | Dr. Manish Kumar | kulvir Singh | Full Time | 14207000253 | 25/09/2019 | Study of Sub-Sects within Minorities in Punjab:Case Study of Namdhari Sikhs | No | ||
25. | Dr. Manish Kumar | Minu Dugala | Full Time | 2000-DW-532 | 25/09/2019 | Gender Dimension of Human Rights: A Study of Women Prisoner Punjab | 15/09/2022 | No | |
26. | Dr. Kuldeep Singh | Gurbinder Singh | Full Time | 41170006032 | 25/09/2019 | Socio-Economic and Political Implications of Insurgency in South Kashmir (1999-2019) | 15/09/2022 | No | |
27. | Dr. Kuldeep Singh | Daler Singh | Full Time | 2019-EZ-132 | 25/09/2019 | Socio Economic-Political Exclusion and Inclusion of Transgenders: A Study of Punjab | 15/09/2022 | No | |
28. | Dr. Kamla | Inderjit Kaur | Full Time | 12614000137 | 25/09/2019 | Women Legislators in Punjab: Role, Perception and Performance (1967-2017) | 15/09/2026 | No | |
29. | Dr. Kulwinder Singh | Balinder Kumar | Full Time | 2015-Geog-3 | 25/09/2019 | An Analysis of the Marginalization of the Sikligar(SC) of Punjab Through the Socio-Economic and Cultural Forces | 15/09/2022 | No | |
30. | Dr. Reena Chaudhary | Suraj | Full Time | 17606000839 | 25/09/2019 | A Sociological Study to Assess the Secondary and Tertiary levels of Delays in Starting the Cancer Treatment | 15/09/2022 | No | |
31. | Dr. Rakesh Thakur | Surender Singh | Full Time | 2018-EZ-192 | 24/09/2019 | SOCIAL EXCLUSION AND TRIBAL SOCIETY: A CASE STUDY OF PANGWAL TRIBE IN HIMACHAL PRADESH | 16/09/2024 | No | |
32. | Prof. Emanual Nahar | jagdeep kumar | Full Time | 2018-EZ-213 | 25/09/2018 | Political Participation of Dalits in Punjab: A Case Study of the Doaba Region” | No | ||
33. | Dr. Rakesh Thakur | Virender | Full Time | 2013-Geog-21 | 24/09/2018 | Identity and Dynamics of Dalit Movement in Punjab (1956-2018) | No | ||
34. | Dr. Navneet Arora | Rajesh Kumar | Full Time | 2018-EZ-143 | 24/09/2018 | Exclusion of LGBTQ People in India: State, Society and Politics | No | ||
35. | Dr. Ghanshyam Dev | Prashant Rohta | Full Time | 17606000508 | 24/09/2018 | A study of Kinnaur Region of HP: Understanding Transformations in Society, Economy and Ecology Since 1960's | No | ||
36. | Dr. Kamla | Rajiv Kumar Sharma | Full Time | 2018-EZ-137 | 24/09/2018 | Political Participation of Dalit Minorities in Punjab | No | ||
37. | Dr. Manish Kumar | Sumesh Negi | Full Time | 17612000723 | 24/09/2018 | Political Empowerment of Women Through Panchayati Raj Institutions: A Study of Kinnaur District in Himachal Pradesh | No | ||
38. | Dr. Kanwalpreet Kaur | Vishavdeep Singh | Full Time | 18013000726 | 24/09/2018 | Political Participation Among Dalits In Punjab: A Case Study of Amritsar, Sangrur and Jalandhar Districts | No | ||
39. | Prof. Emanual Nahar | Jyoti | Full Time | 2018-EZ-158 | 24/09/2018 | Federalism in India Under Modi Regime: Inclusive Policies and Change | No | ||
40. | Dr. Anupam Bahari | Neelima | Full Time | 18113000433 | 24/09/2018 | A Sociological Study of Metropoliyan cities: Mumbai and Kolkata- seperated by borders united by prostitution | 15/09/2021 | No | |
41. | Dr. Ghanshyam Dev | Krishan Kumar | Full Time | 2018-EZ-104 | 20/04/2018 | Gandhi and Ambedkar on Social Inclusion of Dalits: A Comparative Study | 23/11/2022 | No | |
42. | Dr. Kanwalpreet Kaur | Rohil | Full Time | 2017-EZ-174 | 13/11/2017 | Politics of Marginalization in Sri Lanka: A Study of Christian Religion in the Post 2000 Period | 27/09/2024 | No | |
43. | Dr. Rajan Bhandari | Jitender Singh | Full Time | 2017-EZ-173 | 13/11/2017 | Dynamics of Pastoral Nomadism: A Cae Study of Van Gujjars in Upper Yamuna River Basin | Yes | UGC JRF | |
44. | Dr. Mona Arora | Samuel Jaya Kumar | Full Time | 2017-EZ-181 | 31/10/2017 | Not decided | No | ||
45. | Prof. Emanual Nahar | Charanjit Singh Channi | Full Time | 81-EZ-2303 | 31/10/2017 | Indian National Congress: A Study of Central Organization and Electoral Strategies in the Lok Sabha Elections Since 2004 | No | ||
46. | Dr. Ghayansham Dev | Manpreet Kaur | Full Time | 2017-EZ-168 | 31/10/2017 | A study of Muslims in the State of Punjab | No | ||
47. | Dr. Rajneesh Saryal | Kirandeep Kaur | Full Time | 2017-EZ-92 | 04/08/2017 | Not decided | No | ||
48. | Dr. Kamla | Navjot Kamboj | Full Time | 11810000514 | 28/11/2016 | Social Security Schemes for Agricultural Labour: A Study of Implementation in Malwa Region of Punjab | No | ||
49. | Dr. Kamla | Harjinder Singh | Full Time | 11309000168 | 28/11/2016 | Scheduled Caste’s Access to Common Land in Malwa Region of Punjab: A Study of Punjab Village Common Lands (Regulation)ACT, 1961 | No | ||
50. | Dr. Kanchan Chandan | Ravinder Kumar | Full Time | 2016-EZ-238 | 28/11/2016 | Dalit Politics in India: A Comparative Study of Bahujan Samaj Party in Haryana and Uttar Pradesh since 1991 | No | ||
51. | Dr. Anupam Bahari | Ila Sharma | Full Time | 2016-EZ-251 | 28/11/2016 | Working and Performance of Rural Sanitation Programmes: A Study of Punjab | No | ||
52. | Dr. Kanchan Chandan | Parambeer Kaur Brar | Full Time | 09-USOL-10107 | 15/01/2016 | Prenatal and Postnatal care of women:A Sociological Study of Fatehgarh Sahib District | 25/10/2022 | No | |
53. | Dr. Gaurav Kalotra | Vijay Kumar | Full Time | 08-geog-24 | 05/01/2016 | Socio-Economic Attributes of Bazigars in Rural Haryana: A Case Study | No | ||
54. | Prof. Emanual Nahar Prof. Harsukhjit Kaur |
Hardeep | Full Time | 03/EZ/13536 | 01/09/2015 | Dr B.R Ambedkar’s Vision on Social Justice Related to Women Empowerment and its Implementation Under the Indian Constitution in the era of Globalized | 27/01/2023 | No | |
55. | Prof. Emanual Nahar | Devinder Kaur | Full Time | 2015-EZ-92 | 28/07/2015 | Centre Govt Inclusive Policy Study on Punjab State | 07/03/2024 | No | |
56. | Dr. Kamla | Sony Pal | Full Time | 08-ES-06 | 28/07/2015 | Empowerment of Scheduled Castes Through Reservation of Seats in Panchayati Raj Institutions: A Case Study of Punjab | 07/03/2024 | No | |
57. | Dr Kanchan Chandan | Diksha Chauhan | Full Time | 4420005002 | Dam- Induced- Displacement and Marginalization of oustees: A Study of Pong Dam in Kangra District of HP | 30/09/2027 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer