S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Department of Sociology | Updated on: 27/03/2024 | ||||||||
1. | Prof. Kumool Abbi | Deepak Kumar | Full Time | 21-22/291/Ph.D2450/R&S | 22/03/2022 | Impact of Land Acquisition (Tentative) | No | ||
2. | Dr. Bindu Dogra | Sonia Kumari | Full Time | 20-21/466/Ph.D2826 | 19/04/2021 | Working in Man's World: A Sociological study of Women Cab Drivers in Delhi (NCR), India | No | ||
3. | Dr. Rajni , Asstt. Prof. | Bawa Karwal | Full Time | 19-2-/288/Ph.D 8500/R&S | 22/10/2019 | SOCIOLOGICAL STUDY OF SCHEDULED CASTE DOCTORS IN GOVERNMENT MEDICAL COLLEGES OF PUNJAB | Yes | UGC | |
4. | Professor Rani Mehta | Lalit Kumar | Full Time | 19-20/335/Ph.D.R51/19/515/R&S | 22/10/2019 | Effects of Pandemic Outbreak on Public Health Sector: A Comparative Analysis of Rural and Urban Areas of District Ferozepur of Punjab | 22/10/2024 | No | |
5. | Dr. Manoj Kumar | Kuldeep Singh Topwal | Full Time | 19-20/282/8509 | 22/10/2019 | CORPORATE SOCIAL RESPONSIBILITY: A Sociological study of Select Companies in Haryana | 21/10/2025 | Yes | UGC-JRF |
6. | Prof Rani Mehta | Rama Goyal | Full Time | 19-20/298/Ph.D8494/R&S | 22/10/2019 | Effects of Pandemic (Covid-19) on the PM POSHAN (PradhanMantriPoshan Shakti Nirman) Scheme: A Study of Rural Schools in Hisar District of Haryana | 12/11/2025 | Yes | UGC JRF |
7. | Dr. Anupam Bahri (University Institute of Legal Studies) | Akwinder Kaur | Full Time | 19-20/289/Ph.D8531/R&S | 22/10/2019 | Issues and Challenges of Women Constables in Punjab: A Sociological study of Bathinda Range | 22/10/2023 | Yes | UGC |
8. | Prof Madhurima Verma | Santosh Kumari | Full Time | 19-20/274/PhDRSI/19/512/R&S | 22/10/2019 | Gendered Narratives and Inter-Generational Impact: A Sociological Study of Partition 1947 | No | ||
9. | Dr. Sukhwant Singh Sidhu | Hardil Bhathal | Part Time | 19-20/RSI/19/490/R&S | 22/10/2019 | Policing in Pandemic: A Sociological Study of Impact of Covid 19 on Police Personnel in Punjab | No | ||
10. | Prof. Madhurima Verma | Pahul Kaur | Full Time | 19-20/296/Ph.D.8543/R&S | 22/10/2019 | Persons Living With Thaslassemia Major: Prospects & Challenges | 22/10/2024 | Yes | UGC-JRF |
11. | Dr. Moniva Sarkar | Priyanka Sambyal | Full Time | 17-18/412/Ph.D | 15/12/2017 | interface of culture and politics in jammu region: a study in political sociology | 15/12/2022 | No | |
12. | DR. AMRINDER BHULLAR | SHAMSHER SINGH | Full Time | 2018-EZ-30 | 15/12/2017 | ALIENATION AMONG EDUCATED UNEMPLOYED YOUTH: A STUDY IN THE BORDER AREA OF PATHANKOT DISTRICT (PUNJAB) | 15/12/2022 | Yes | UGC/MANF |
13. | Prof. Kumool Abbi | Amrit Pal | Full Time | 2018-EZ-21 | 15/12/2017 | Social-Cultural and Economic Impact of NRI Remittances: A Study of Doaba Region of Punjab | Yes | UGC-JRF | |
14. | Prof. Kumool Abbi | Jaswant Singh | Full Time | 17-18/420/Ph.D.3410/R&S | 15/12/2017 | DRUG ABUSE AND DRUG DE-ADDICTION INITIATIVES: A STUDY OF MOGA DISTRICT IN MALWA REGION OF PUNJAB | Yes | UGC | |
15. | Prof. Jyoti Seth | Sheraz Kousser | Part Time | 17-18/402/Ph.D 3921/R&S | 15/12/2017 | GENDERED SOCIALIZATION: AN INTERGENERATIONAL STUDY OF MUSLIM WOMEN STUDENTS IN JAMMU CITY | No | ||
16. | Prof. Kumool Abbi | Medhavi Gulati | Full Time | 17-18/404/Ph.D 3288 | 15/12/2017 | Climbing Sherpas of Nepal: A Sociological Study of their Lifeworld | 15/12/2022 | Yes | UGC |
17. | Dr. Rani Mehta | Nishtha Kaushik | Full Time | 17-18/175/Ph. D. | 20/03/2017 | An evaluative study of Fabrication Labortories (Fablabs) and their Social Implications : A case study of Vigyan Ashram in Pabal, Pune District, Maharashtra | No | ||
18. | Dr. Navneet Arora | Sandeep Kaur | Full Time | 2017-EZ-120 | 20/03/2017 | Inclusion of Differently abled people in service sector | 29/03/2022 | No | |
19. | Dr. Bindu Dogra | Prachi Rattanpal | Full Time | 16/1292/Ph. D. | 30/09/2016 | A Sociological Investigation of the Army families residing in field area family accommodations of western command | 30/09/2021 | No | |
20. | Dr. Amrinder Bhullar | Sahiba Chahal | Full Time | 16/1297/Ph.D/12082/R&S | 30/09/2016 | Parents of Intellectually Disabled children in U.T chandigarh: A sociological study | No | ||
21. | Prof. Sherry Sabbarwal | Anju Kha | Full Time | 16/1277/Ph.D. | 29/09/2016 | Understanding Fashion :A study of Culture and Identity | 29/09/2021 | No | |
22. | Prof. Sherry Sabbarwal | Rashmi Kumari | Full Time | 16/1276/Ph.D | 29/09/2016 | ANALYSING DISCOURSE, DIALOGUE AND CONVERSATION: A STUDY FROM MICRO AND MACRO SOCIOLOGICAL PERSPECTIVES | 28/09/2022 | No | |
23. | Dr. Moniva Sarkar | Ravi Kumar | Full Time | 16/1290 | 29/09/2016 | No | |||
24. | Dr. Moniva Sarkar | Imtiyaz Ali Kharpa | Full Time | 16/1287 | 29/09/2016 | No | |||
25. | Dr. Moniva Sarkar | Subhash Chander | Full Time | 16/1291 | 28/09/2016 | No | |||
26. | Dr. Jagdish Chander | Ankit Dhasmana | Full Time | 15/254 | 17/09/2015 | No | |||
27. | prof. Rajesh Gill | Sai Aanchal | Full Time | 15/245 | 17/09/2015 | No | |||
28. | Dr. Manoj Kumar | Priyanka | Full Time | 15/252 | 17/09/2015 | No | |||
29. | Dr. Manoj Kumar | Sumanpreet Kaur | Full Time | 15/253 | 17/09/2015 | No | |||
30. | Dr. Reena Rani | Monika Negi | Full Time | 15/251 | 17/09/2015 | No | |||
31. | Dr. Sunita Pandey | Malvika Bishnoi | Full Time | 15/250 | 17/09/2015 | Evaluation of Rashtriya Bal Swasthya Karyakram Scheme in Two District of Punjab- Sahibzada Ajit Singh Nagar And Fatehgarh Sahib | 17/09/2021 | No | |
32. | Dr. Amrinder Bhullar | Pooja Garg | Full Time | 15/260 | 17/09/2015 | No | |||
33. | Dr. Sipra Sagarika | Ashwani Kumar | Full Time | 15/247 | 17/09/2015 | No | |||
34. | Dr. Rani Mehta | Milanpreet | Full Time | 15/246 | 17/09/2015 | No | |||
35. | Dr. Rakesh Thakur | Tarminder Kaur | Full Time | 15/255 | 17/09/2015 | No | |||
36. | Dr. Ranjay Vardhan | Jyoti Rani | Full Time | 15/256 | 17/09/2015 | No | |||
37. | Dr. Ranjay Vardhan | Monika Choudhary | Full Time | 15/257 | 17/09/2015 | No | |||
38. | Dr. Ranjay Vardhan | Seema Deswal | Full Time | 15/258 | 17/09/2015 | No | |||
39. | Dr. Sipra Sagarika | Kannu Mangotra | Full Time | 15/259 | 17/09/2015 | No | |||
40. | Dr. Sipra Sagarika | Rajdeep Singh | Full Time | 15/248 | 17/09/2015 | No | |||
41. | Prof. Rajesh Gill | Sai Aanchal | Full Time | 15/245/Ph.D | 17/09/2015 | SOCIAL MEDIA AND ITS IMPACT: A STUDY ON PARENT-CHILD, PEER-GROUP AND TEACHER-TAUGHT RELATIONSHIPS | 17/09/2022 | No | |
42. | Prof. Rajesh Gill | Anjo Devi | Full Time | 15/244 | 17/09/2015 | Socio- cultural Impact of Tourism: A Comparative study of two villages in District Kangra, Himachal Pradesh | Yes | UGC | |
43. | Dr. Jagdish Chander Prof. Manjit SIngh |
Chandan Chauhan | Full Time | 14/36 | 09/02/2015 | In Process | No | ||
44. | Dr. Manoj Kumar | Meenakshi Rana | Full Time | 14/1328 | 20/01/2015 | In Process | No | ||
45. | Prof. Kiran Preet Kaur | Ruchi Bhatia | Full Time | 15/2 | 12/01/2015 | No | |||
46. | Dr. Manoj Kumar | Reetu Sharma | Full Time | 14/354 | 11/12/2014 | No | |||
47. | Dr. Manoj Kumar | Meenakshi Yadav | Full Time | 14/352 | 11/12/2014 | In Process | No | ||
48. | Dr. Reena Rani | Peter Dichunlung Rwangmei | Full Time | 14/353 | 11/12/2014 | In Process | No | ||
49. | Dr. Ranjay Vardhan | Sugandha Kohli | Full Time | 14/359 | 11/12/2014 | No | |||
50. | Dr. Jagdish Chander | Sonu | Full Time | 14/355 | 11/12/2014 | No | |||
51. | Prof. Kiran Preet Kaur | Sukhbir | Full Time | 14/360 | 11/12/2014 | No | |||
52. | Dr. Rani Mehta | Sarika | Full Time | 14/358 | 11/12/2014 | In Process | No | ||
53. | Prof. Rajesh Gill | Gagandeep Kaur | Full Time | 14/356 | 11/12/2014 | State Intervention in Reproductive Health of Women: An Evaluative Study of Janani Suraksha Yojana and Janani Shishu Suraksha Karyakram in Rural Punjab | Yes | UGC | |
54. | Dr. Anupam Bahri | Mangla | Full Time | 13/1213 | 09/10/2013 | No | |||
55. | Dr. Rakesh Thakur | Tejindet Pal Singh | Full Time | 13/1249 | 04/10/2013 | No | |||
56. | Dr. Jagdish Chander | Anuradha Jaidka | Full Time | 13/1209 | 01/10/2013 | No | |||
57. | Dr. Ranjay Vardhan | Manjinder Kaur | Full Time | 13/190 | 30/08/2013 | No | |||
58. | Dr Sunita Pandey | Poonam | Full Time | 13/1091 | 16/05/2013 | No | |||
59. | Dr. Ranjay Vardhan | Sujata | Full Time | 13/1086 | 09/05/2013 | No | |||
60. | Dr. Ranjay Vardhan | Prabhjot Kaur Bangarh | Full Time | 13/1088 | 06/05/2013 | No | |||
61. | Prof. Madhurima | Reeba Gaba | Full Time | 13/1073 | 30/04/2013 | An Analysis of Working Patterns, Job Performance and Leadership Styles of Civil Servants in Haryana: A gender based study | Yes | UGC JRF | |
62. | Prof. Madhurima | Renu Rani | Full Time | 13/1067 | 29/04/2013 | Care giving to aged famiily members: A sciological study in Chandigarh | No | ||
63. | Dr. Ranjay Vardhan | Amrit Kaur | Full Time | 13/1070/ | 29/04/2013 | No | |||
64. | Dr. Ranjay Vardhan | Amrit Kaur | Full Time | 13/1070/ | 29/04/2013 | No | |||
65. | Dr. Anupam Bahri | Harleen Kaur | Full Time | 13/1074 | 29/04/2013 | In Process | No | ||
66. | Prof. Sherry Sabbarwal | VANDANA SHARMA | Full Time | 13/1071 | 29/04/2013 | Inclusive and Segregated Education: A study of Children with Special Needs in Chandigarh | No | ||
67. | Dr. Rani Mehta | Bhupesh GIll | Full Time | 19553 | 19/12/2012 | In Process | No | ||
68. | Prof. Madhurima | Dilraj Kaur | Full Time | 19128 | 01/05/2012 | No | |||
69. | Dr. Kumool Abbi | Atinder Pal Kaur | Full Time | 19090 | 29/03/2012 | Impact of International Migration on Women left behind: A Sociological Study of the Kamboj's in Punjab | No | ||
70. | Navneet Arora | Komaldeep Kaur | Full Time | 19094 | 28/03/2012 | Yes | UGC JRF | ||
71. | Prof. Madhurima | Bindu | Full Time | 18818 | 30/09/2011 | A Study Of Social Isolation Among Single Elderly Living Alone In Chandigar | No | ||
72. | Dr. Kumool Abbi | Supananfan Deep Uppal | Full Time | 18812 | 30/09/2011 | No | |||
73. | Dr. Kumool Abbi | Vandana Kohli | Full Time | 18814 | 30/09/2011 | Social Transpormation and Identity formation among meos of Mewat, Haryama | No | ||
74. | Dr. Kumool Abbi | Amrit Pathak | Full Time | 18816 | 30/09/2011 | Women Naxalities in Chhatisgarh: Social and Political Challenges | No | ||
75. | Prof. Kiran Preet Kaur | Chingangbam Newgold Devi | Full Time | 18806 | 30/09/2011 | Entrepreneurial Orientation and Performance: A Study of Women Entrepreneurs in Manipur | No | ||
76. | Prof. Kiran Preet Kaur | Deep Chand | Full Time | 18808 | 30/09/2011 | Entrepreneurial Orientation, Problems and Performance: A Study Of Tea Growers in Palampur, Himachal Pradesh | No | ||
77. | Prof. S.Sabbarwal | Ratika Sharma | Full Time | 18766 | 23/08/2011 | Environmental, Economic and Socio-Cultural Impact of Tourism: A Study in Garkwal Region of Uttarakhand | No | ||
78. | Dr. Rani Mehta | Divya Amrohi | Full Time | 18547 | 24/01/2011 | Understanding Agricultural Sustainability From Farmers Perspective: A Study Of Amritsar District In Punjab. | No | ||
79. | prof. Rajesh Gill | Nirmala Devi | Full Time | 18525 | 24/01/2011 | Khap Panchayats in Haryana: A study of Change and Continuity | No | ||
80. | Prof. Sherry Sabbarwal | VEENAT | Full Time | 18527 | 24/01/2011 | DEATH BELIEFS AND PRACTICES: A CROSS- RELIGION STUDY | No | ||
81. | Dr. Rani Mehta | Leishangthem Linda Devi | Full Time | 18391 | 21/10/2010 | Higher Education In Manipur: Socio-Economic And Political Dimensions | No | ||
82. | Prof. M.K.Teja | Navdeep Kaur | Full Time | 18154 | 02/08/2010 | Nutrition And Health Education: Impact On Knowledge, Awareness And Practices Of The Beneficiaries Of Anganwadi Centres In U.T.Chandigarh | No | ||
83. | Prof. Kiran Preet Kaur | Navjot Sharma | Full Time | 18128 | 26/07/2010 | IMPACT OF SELF HELP GROUPS ON RURAL WOMEN EMPOWERMENT: A STUDY OF A VOLUNTARY ORGANIZATION( THE NABHA FOUNDATION, NABHA) | No | ||
84. | Navneet Arora | Suchet Kumar | Full Time | 18149 | 13/04/2010 | No | |||
85. | prof. Rajesh Gill | Richa Walia | Full Time | 18145 | 31/03/2010 | Adolescent Girls In Rural Haryana Of Their Problems And Coping Mechanisms. | No | ||
86. | Prof. Manjit Singh | Sucheta Singh | Full Time | 17887 | 28/08/2009 | INDUSTRIAL STRUCTURE AND NATURE OF WORKING CLASS: A STUDY OF HOSIERY INDUSTRY IN LUDHIANA (PUNJAB) | No | ||
87. | Prof. Kiran Preet Kaur | Harshdeep Kaur | Full Time | 17882 | 28/08/2009 | Environmental Sustainability And Community Participation :A Study of Kali Bein River Cleaning Project | No | ||
88. | Dr. Kumool Abbi | Parmindet Kaur | Full Time | 17448 | 21/05/2009 | Social change among Dalit Women: A Sociological Study of Rural Punjab | No | ||
89. | Prof. Sherry Sabbarwal | Rajnish | Full Time | 17597 | 27/03/2009 | Disability and Rehabilitation: A Study of People Living With HIV/AIDS | No | ||
90. | Dr. Kumool Abbi | Navneet Saini | Full Time | 18214 | 24/08/2008 | Violence Against Women in the Family: A Study of Malwa Region in Rural Punjab | No | ||
91. | Dr. Kumool Abbi | Sukhreet Kaur Sandhu | Full Time | 17085 | 15/07/2008 | Marriage and Fertility Patterns in Rajasthan: A Comparative study of Rajputs Jats and Dalits | No | ||
92. | Rajni | Full Time | 2103 | Status of Primary Education in Rural Punjab: A Study of District Hoshiarpur | No | ||||
93. | Komal Sharma | Full Time | 1704 | Wives Left Behind By NRI Grooms In Punjab : A Study of Antecedents, Consequences And Interventions | No | ||||
94. | Yumlembam Khogen Singh | Full Time | 849 | Socio-Religious Movements Among The Meiteis of Manipur: A Study of Sanamahi and Meitei Christian Movements | Yes | JRF UGC | |||
95. | Meenu Sahgal | Full Time | 1936 | Experiencing Adolescence : A Study of Perceptions of Adolescents, Parents And Teachers in Chandigarh | No | ||||
96. | Harshdeep Kaur | Full Time | 853 | Environmental Sustainability And Community Participation :A Study of Kali Bein River Cleaning Project | Yes | JRF UGC | |||
97. | Gursharan Kaur | Full Time | 880 | Entrepreneurial Orientation And Performance: A Study Ramgarhia Entrepreneurs In Punjab | No | ||||
98. | Sukhpreet Kaur | Full Time | 2099 | Community Participation and Drug De-Addiction :A Study of Community Based De-Addiction Clinics in and Around Chandigarh | No | ||||
99. | Sunita | Full Time | 8016 | Portrayal of Women In Media: A Study of Perceptions of College Girls In Ludhiana District | No | ||||
100. | Amanpreet Singh | Full Time | 1303 | Adolescent Sexuality And Sex Education: A Study of Adolescents, Their Parents and Teachers in Schools of Sangrur District (Punjab) | No | ||||
101. | Kiran Kumari | Full Time | 1940 | Perceptions of Visually Impaired on Social Support System : A Study of Educated Blind in the State of Punjab and U.T. Chandigarh | No | ||||
102. | Monica Chauhan | Full Time | 2622 | Contemporary Social Structure of Ladakh : A Study of Change And Continuity in Leh District | Yes | JRF UGC | |||
103. | Ramandeep Kaur Gill | Full Time | 1683 | Role of Panchayats in Rural Development : A Study of Villages In District Fatehabad of Haryana | No | ||||
104. | Rimplejeet Kaur | Full Time | 3479 | Marital Dissatisfaction : A Study of Factors Leading to Filing of Case For Divorce In Punjab | No | ||||
105. | Mana Tabatabai Rad | Full Time | 1819 | Structure and Agency: A Study of Womens Portrayal in Contemporary Iranian and Indian Cinema | No | ||||
106. | Paksima Mojavezi | Full Time | 1827 | Depiction of Women in Literature: A Study of Novels Written by Iranian and Indian Women Authors | Yes | ICCR | |||
107. | Masako Azuma | Full Time | 1823 | Sikh Diaspora In Japan: A Study of Social and Cultural Practice | Yes | ICCR | |||
108. | Mayanglambam Lilee Devi | Full Time | 1674 | Reservation and Empowerment : A Study of Schedules Caste and Non-Scheduled Caste Lois in Manipur | No | ||||
109. | Mani Pal | Full Time | 5517 | Job Reservation and Social Inclusion : A Study of Scheduled Caste Employees in Chandigarh | Yes | JRF UGC | |||
110. | Rajesh Kumar | Full Time | 9455 | Empowerment of Dalits is in Rural Punjab: A Study of Achievements and Impediments | No | ||||
111. | Prof. Manjit Singh | Gunjan Setia | Full Time | 17416 | Farmers Suicide in Bathinda and Sangrur Districts of Punjab causes and consequences | Yes | JRF UGC | ||
112. | Sunakar Patra | Full Time | 1163 | Development, Displacements, Rehabilitation And Resistance: A Case Study of Kalinga Nagar, Orissa | No | ||||
113. | Sudhyan Singh Negi | Full Time | 9451 | Changing Social Structure of Kinnaura Tribe in Himachal Pradesh | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer