S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Engineering and Technology : University Institute of Engineering & Technology | Updated on: | ||||||||
1. | Dr. Damanjeet Kaur | AliReza Sina | Full Time | 13/31 | 06/02/2013 | No | |||
2. | Damanjeet Kaur, Manu Bansal | Behrouz Kheiri Sarabi | Full Time | 19473 | 01/11/2012 | No | |||
3. | Neeru | Full Time | 19475 | 30/10/2012 | No | ||||
4. | Ravneet Kumar | Full Time | 19448 | 15/10/2012 | No | ||||
5. | Mamta Ganpat Ramtake | Full Time | 19425 | 12/10/2012 | No | ||||
6. | Dr. Jaspreet Kaur, Dr. Sanjeev Puri | Bulbul gupta | Full Time | 19401 | 10/10/2012 | No | |||
7. | Dr. Harish Kumar, Dr. Sakshi Kaushal | Sahil kansal | Full Time | 19406 | 08/10/2012 | No | |||
8. | Dr. Harmesh Kumar, Dr. K.D.Chattopadhyay | Narinder singh | Full Time | 19394 | 04/10/2012 | No | |||
9. | Dr. Jaspreet Kaur | Divya pariya | Full Time | 19391 | 03/10/2012 | No | |||
10. | Prof. Renu Vig, Dr. Naveen Kumar | Sukesha | Full Time | 19253 | 29/08/2012 | No | |||
11. | Dr. Amit Chauhan, Dr. Balraj Singh Saini, Vce Pbi Uni Patiala | Gagandeep singh | Full Time | 19247 | 16/08/2012 | No | |||
12. | Prof. Savita Gupta, Prof. Sukhwinder Singh | Ms preeti abrol | Full Time | 19284 | 01/08/2012 | No | |||
13. | Prof. Savita Gupta, Prof. Sukhwinder Singh | Gholamreza kakamanshadi | Full Time | 19214 | 31/07/2012 | No | |||
14. | Prof. Savita Gupta, Prof. Sukhwinder Singh | Ms paramveer kaur sran | Full Time | 19260 | 26/07/2012 | No | |||
15. | Prof. Renu Vig, Pro Savita Gupta | Ms Suneet Garg Narula | Full Time | 19274 | 25/07/2012 | No | |||
16. | Dr. Naveen Aggarwal | Mr. Ranjit singh | Full Time | 19256 | 25/07/2012 | No | |||
17. | Dr. Amit Chaudhary | Birinderjit Singh | Full Time | 19240 | 24/07/2012 | No | |||
18. | Dr.Renu Vig, Dr. Sukhwinder Singh | Garima joshi | Full Time | 19242 | 20/07/2012 | No | |||
19. | Dr. Harmesh Kumar | Tukesh soni | Full Time | 19198 | 13/06/2012 | No | |||
20. | Dr. Damanjeet Kaur | Sarpreet kaur | Full Time | 19241 | 20/04/2012 | No | |||
21. | Dr. Sukhwinder Singh, Dr. Savita Gupta | Jaskirat singh jassi | Full Time | 19203 | 04/04/2012 | No | |||
22. | Dr. Harmesh Kumar , Dr. B.S. Pabla | Chander prakash | Full Time | 19201 | 03/04/2012 | No | |||
23. | Mala | Full Time | 18484 | 26/03/2012 | No | ||||
24. | Dr. Harmesh Kansal | Sachin mohal | Full Time | 19006 | 30/01/2012 | Edm | No | ||
25. | Dr. Vinay Kanwar | Gurjinder singh | Full Time | 19137 | 24/01/2012 | No | |||
26. | Dr. Amit Chauhan | Amit singla | Full Time | 18931 | 25/11/2011 | Tribology | No | ||
27. | Dr. Amit Chauhan | Narender panwar | Full Time | 18897 | 22/09/2011 | No | |||
28. | Prof. Renu Vig | Preeti gupta | Full Time | 18845 | 21/09/2011 | No | |||
29. | Dr. Damanjeet Kaur | Sumit singla | Full Time | 18887 | 21/09/2011 | No | |||
30. | Dr. Harish Kumar | Veenu mor | Full Time | 18774 | 30/08/2011 | No | |||
31. | Dr. Sacita Gupta | Alka jindal | Full Time | 18486 | 11/07/2011 | Image processing | No | ||
32. | Prof. Sukhwinder Singh | Navneet kaur | Full Time | 18500 | 03/06/2011 | Wireless sensor networks | No | ||
33. | Prof. Renu Vig, Prof. Sukhwinder Singh | Gurpreet kaur gujral | Full Time | 18673 | 04/04/2011 | Medical imaging | No | ||
34. | Dr. Damanjeet Kaur | Nidhi saini | Full Time | 18380 | 17/03/2011 | No | |||
35. | Prof. Renu Vig | Ankur singh | Full Time | 18109 | 15/02/2011 | Digital signal processing | No | ||
36. | Prof. Savita Guptaa, Prof. Sukhwinder Singh | Deepika kondal | Full Time | 18543 | 21/01/2011 | Medical image segmentation | No | ||
37. | Dr. Sarbjeet Singh | Makhan singh | Full Time | 18254 | 12/01/2011 | Cloud storage, distributed systems. | No | ||
38. | Dr. Sarbjeet Singh | Naveen dogra | Full Time | 18252 | 10/01/2011 | Grid computing & cloud computing | No | ||
39. | Dr. Sakshi Kaushal | Puneet jai kaur | Full Time | 18494 | 10/01/2011 | Aspect oriented computing | No | ||
40. | Dr. Sakshi Kaushal | Amandeep verma | Full Time | 1852 | 04/01/2011 | Cloud computing | No | ||
41. | Prof. Sukhwinder Singh | Vipul sharma | Full Time | 18490 | 28/12/2010 | Medical image retriral | No | ||
42. | Dr. Sarabjeet Singh | Jagpreet | Full Time | 18492 | 09/12/2010 | Cloud computing/environment | No | ||
43. | Dr. Harish Kumar, Dr. R.K. Singla | Lokesh jain | Full Time | 18496 | 09/12/2010 | Agricultural, information system. | No | ||
44. | Dr. Sakshi Kaushal | Raman kumar goyal | Full Time | 18488 | 09/12/2010 | Wireless networks | No | ||
45. | Dr. Harish Kumar, Dr. R.K. Singla | Raman singh | Full Time | 18498 | 09/12/2010 | Traffic clarification & malware detection | No | ||
46. | Prof. Savita Gupta, Prof. H.R. Sardhana | Mandeep kaur | Full Time | 18194 | 09/12/2010 | No | |||
47. | Prof Renu Vig | Veenu mangat | Full Time | 18250 | 02/12/2010 | Data mining | No | ||
48. | Dr. Jaspreet Kaur, Dr. Ranju Bansal | Anupreet kaur | Full Time | 17765 | 24/06/2009 | Biotransformation & mw synthesis | No | ||
49. | Prof. Renu Vig | Mukesh kumar | Full Time | 17144 | 07/06/2008 | Information retrieval | No | ||
50. | Dr. Amodh, Dr. M L Singla | Arvind Kumar | Full Time | 17136 | 02/06/2008 | Thin Film Temperature Sensor | No | ||
51. | Dr, H.K. Sardana, Dr. Renu Vig | Preeti aggarwal | Full Time | 17227 | 29/04/2008 | Medical image retrieval | No | ||
52. | Dr. Manu Sharma | Shankar sehgal | Full Time | 16924 | 28/01/2008 | Finit element model updating (mech. Engg.) | No | ||
53. | Dr. Manu Sharma | Amrinder pal singh | Full Time | 16816SD | 07/01/2008 | System modelling and control | No | ||
54. | Prof. Renu Vig | Manoj kumar Sharma | Full Time | 16477 | 13/04/2007 | Active noise control using anfis. | No | ||
55. | Dr. Amit Chaudhary | Brinderjit singh kalyan | Full Time | 19240 | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer