S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Multi-Faculty Departments : Department of Evening Studies - Multi Disciplinary Research Centre | Updated on: 08/07/2024 | ||||||||
1. | Professor Suman Makkar, DES-MDRC | VAISHALI CHHABRA | Full Time | 22-23/317/PhD | 14/02/2023 | Yet to be decided | 14/02/2028 | No | |
2. | Dr. Simran Kaur, Associate Professor, DES-MDRC | SHEETAL KUNDU | Full Time | 22-23/334/Ph.D/2251/R&S | 14/02/2023 | Yet to be approved | 14/02/2028 | Yes | UGC-JRF |
3. | Professor Suman Makkar | AARUSHI RAJPAL | Full Time | 22-23/332/Ph.D/2195/R&S | 14/02/2023 | Yet to be finalized | 14/02/2028 | Yes | UGC-JRF |
4. | Professor Suman Makkar | Vipeen Kumar | Full Time | 20-21/459/Ph.D/R&S | 15/01/2021 | Yet to be decided | 16/01/2026 | Yes | UGC-JRF |
5. | Professor Harsh Gandhar | VENUS RANA | Full Time | 20-21/17/Ph.D. 2976/R&S | 17/07/2020 | ADOPTION OF SOLAR PHOTOVOLTAIC PANEL SYSTEM: COST-BENEFIT ANALYSIS OF RESIDENTIAL SECTOR OF PUNJAB | 17/07/2025 | Yes | UGC-JRF |
6. | Professor Harsh Gandhar | VAISHALI | Full Time | 19-20/604/Ph.D | 03/03/2020 | Not decided yet | 03/03/2025 | Yes | UGC JRF |
7. | Professor Neeraj Sharma | Itti Dogra | Full Time | 19-20/600/Ph.D/1547/R&S | 25/02/2020 | Yet to be decided | 26/02/2027 | No | |
8. | Professor Suman Makkar | NIMISHA JAIN | Full Time | 19-20/599/Ph.D/R&S | 24/02/2020 | Yet to be finalized | No | ||
9. | Professor Neeraj Sharma | Ashneek Kaur | Full Time | 19-20/606/Ph.D/1559/R&S | 20/02/2020 | Yet to be decided | 20/02/2027 | Yes | UGC-JRF |
10. | Prof. Gurpal Singh | RAJESH KUMAR | Full Time | 19-20/51/Ph.D. /R&S | 29/05/2019 | Yet to be finalized | No | ||
11. | Prof. Surinder Kler Shukla | Suman Devi | Full Time | 2019-EZ-73 | 16/05/2019 | Changing Geostrategic Significance of Afghanistan in the Context of Indian And Chinese Interest | No | ||
12. | DR KANWALJIT KAUR | BHIMSEN MAKAR | Full Time | 18-19/350/Ph.D | 26/09/2018 | IMPACT OF OIL PRICE FLUCTUATIONS ON MACROECONOMIC VARIABLES IN INDIA IN THE POST LIBERALISATION PERIOD | 26/09/2023 | No | |
13. | Dr. Amandeep Kaur | Kamna Sharma | Full Time | 18-19/343/Ph.D | 25/05/2018 | Not yet Approved | 25/05/2023 | No | |
14. | Dr. Kulwinder Singh | Harjeet Singh | Full Time | 18-19/5/Ph.D.5662/R&S | 24/05/2018 | Fiscal Performance And Economic Growth In Punjab : An Analysis | 24/05/2022 | Yes | UGC (NET-JRF) |
15. | Dr. Kulwinder Singh | Sarita Sandhu | Full Time | 17-18/238/PHD11120 | 10/11/2017 | India-Australia Economic Relations During New Trade Regime : An Analysis | 30/06/2022 | Yes | ICSSR |
16. | Dr. Suman Makkar, DES-MDRC, P.U. Chd. | Kajal Gupta | Full Time | 17/18/249/Ph.D.12073/R&S | 11/10/2017 | Economic Growth, Structural Change and the Kuznets Hypothesis : An Empirical Investigation of Indian Economy | 11/10/2022 | Yes | UGC-JRF |
17. | DR. ANUPREET KAUR MAVI DR. NISHI SHARMA |
POONAM DHALIWAL | Full Time | 17-18/243/Ph.D | 11/10/2017 | AN ANALYSIS OF PRODUCTIVITY AND EFFICIENCY OF AIRLINE INDUSTRY IN INDIA | 10/10/2023 | Yes | UGC SRF |
18. | Professor S.S. Gill | Tracy Kohli | Full Time | 15/109/ph.d | 11/06/2015 | Human Rights Concerns in select Tribal Indian Fiction | 11/06/2020 | No | |
19. | Dr. Gulshan Kumar | Avtar Singh | Full Time | 15/40/Ph.D | 13/04/2015 | 00 | 13/04/1947 | No | |
20. | Prof .Summan Makkar | Cheris Sethi | Full Time | 15/44/Ph.D | 05/03/2015 | NOT YET APPROVED | No | ||
21. | DR. HIMANSHU | VARDAAN BHALLA | Full Time | 15/42/PH.D | 26/02/2015 | ECONOMIES OF SCALE AND PERFORMANCE OF REGIONAL RURAL BANKS IN INDIA | No | ||
22. | Professor Suman Makkar | Nisha Goyal | Full Time | 15/43/Ph.D. | 11/02/2015 | Analysing Causality and cointegration Between saving, investment and Ecomonic Growth in Indian Economy | 11/02/2020 | No | |
23. | Professor Suman Makkar | Hema Sharma | Full Time | 15/41/Ph.D | 11/02/2015 | Trade liberalisation industrial performance and economic growth in Indian Economy : A co integration analysis | 11/02/2020 | No | |
24. | Dr. Vinod Kumar | Alka Rawat | Full Time | 15/45/PhD2571 | 11/02/2015 | AN ECONOMIC ANALYSIS OF HILL AGRICULTURE IN PAURI AND ALMORA DISTRICTS OF UTTRAKHAND WITH SPECIAL REFERENCE TO WPMEN FARMERS | No | ||
25. | Dr. S. Prakasam Professor Neeraj Sharma |
Anjul Vashishta | Full Time | 14/1019/ Ph.D | 31/01/2014 | NOT YET APPROVED | No | ||
26. | Professor V.K.Chopra | Parshant Sethi | Full Time | 14/8/Ph.d | 14/01/2014 | Eco Critism | No | ||
27. | Professor Gurpal Singh | Harparveen Kaur | Full Time | 13/1333 | 27/12/2013 | The Acquisition And Learning of Punjabi Language: Linguistic Errors in Multi- Lingual Conflicts | 27/12/2018 | No | |
28. | Professor Bhupinder Kaur | Sonia | Full Time | 13/1324 | 26/12/2013 | Adhinik Punjabi Kaav: Auratmukhi Pachaan De Vibhin Passaar | No | ||
29. | Professor Paramjit Singh Professor Gurpreet Kaur |
SUKHWINDER KAUR | Full Time | 13/1325 | 26/12/2013 | Naxalbari Lehar Nal Sambandit Panjabi Navalan Vich sangarsh, Kranti Ate Samajik Niyan Di Birtantkari | 26/12/2018 | No | |
30. | Dr. Vinod Kumar | Sarbjit Singh | Full Time | 13/207 | 30/10/2013 | Millennium Development Goals and Indias Prospectives | No | ||
31. | Professor Malkeet Singh Bajwa | Kuldeep Singh | Full Time | 13/208/Ph.D | 10/09/2013 | Sri Guru Tag Bahadur Di Banni Bich Gyan Power Ate Manvi Sarokaroan Da Adhyan | No | ||
32. | Professor Sudhir Kumar | Tarun Bhutna | Full Time | 13/209 ph.D | 10/09/2013 | Modernity and Its Discontents: A critical Study of Nirmal Verma's Novels | 10/09/2018 | No | |
33. | Professor Gurpal Singh | Amandeep Kaur | Full Time | 13/1099Ph.D | 23/05/2013 | NOT YET APPROVED | No | ||
34. | Dr. Vinod Kumar | Vipin Sharma | Full Time | 13/1098 | 23/05/2013 | A Study of India's Trade Relations with SAARC Countries Under SAFTA | No | ||
35. | Professor Naveen Sharma | Poonam Prabha Negi | Full Time | 13/1100/Ph.D | 23/05/2013 | Relationship between well-being and economic development : some evidence from Himachal pradesh | 22/05/2018 | No | |
36. | Dr. Vinod Kumar | Vipin Sharma | Full Time | 13/1098Ph.D | 23/05/2013 | A study of India's Trade Relations with SAARC Countries Under SAFTA | 23/05/2018 | Yes | ICSSR |
37. | Professor Gurpal Singh | Ramanpreet Kaur | Full Time | 13/1059 | 24/04/2013 | Bhai Gurdas Diyan Varada Chinu Vigyanik Adhyan | No | ||
38. | Professor Suman Makkar | Sadhna | Full Time | 13/1063 | 23/04/2013 | Regional Trade Agreement: Prospects and Potential of India's Trade | 23/04/2018 | Yes | UGC |
39. | Dr. Akwinder Kaur Tanwi, | Narinder Singh | Full Time | 13/113 | 05/04/2013 | The Pattern of History, Myth and Tale in the Narratives Related with Guru Nanak Dev (In the special context of Puratan Janamsakhi, First Var of Bhai Gurdas, Sri Gur Partap Suraj Garanth and Nanakayan) | No | ||
40. | Professor Bhupinder Kaur | Jaspreet Kaur | Full Time | 13/112/Ph.D | 04/04/2013 | Adhunik Punjabi kavita di Itehaskari de Masle Ate Sandhard | No | ||
41. | Professor Bhupinder Kaur | Sanjeev Kumar | Full Time | 13/57 Ph.D. | 11/03/2013 | Vishvikaran De Sandarbh Vich Punjabi sabhiyacharak sansthanwan Da Rupantran | 11/03/2018 | No | |
42. | Professor Vijay K. Chopra | Ramanpreet Kaur | Full Time | 18969 | 09/11/2011 | Aesthetics of Pain and Liberation: A Study of the Selected Poems of Mohan Singh, Amrita Pritam and Shiv Kumar Batalvi. | 07/11/2016 | No | |
43. | Professor Bhupinder Kaur | Sarin Kaur sandhu | Full Time | NOT YET APPROVED | No | ||||
44. | Prof. Neeraj Sharma | GURWINDER KOCHHAR | Full Time | NOT YET APPROVED | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer